2VS was the final European race of a disrupted 2020 season and was, for many, a final attempt at a win before their off-season. 2VS brought us scratches from some of the pre-race favourites and a podium filled with some of the best European racers in the ultra-world.
* 31 entrants have no registered nationality
Male: 83%
Female: 17%
Rank | Rider | Cap/Bib | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
1 | Ulrich Bartholmös | 16 | Solo | M | Finished | GERMANY | Traditional/Geared | 02d:04h:53m |
2 | Sofiane Sehili | 46 | Solo | M | Finished | FRANCE | Traditional/Geared | 02d:07h:13m |
3 | Omar Di Felice | 39 | Solo | M | Finished | Italy | Traditional/Geared | 02d:07h:49m |
4 | Cristian Auriemma | 32 | Solo | M | Finished | Italy | Traditional/Geared | 02d:11h:54m |
5 | Kim Raeymaekers | 40 | Solo | M | Finished | Belgium | Traditional/Geared | 02d:12h:55m |
6 | Lukas Neubeck | 43 | Solo | M | Finished | Traditional/Geared | 02d:12h:57m | |
7 | Manuel Truccolo | 37 | Solo | M | Finished | Traditional/Geared | 02d:14h:57m | |
8 | Andrew Phillips | 21 | Solo | M | Finished | UK | Traditional/Geared | 02d:16h:05m |
9 | Adrien Liechti | 15 | Solo | M | Finished | UK | Traditional/Geared | 02d:19h:14m |
10 | Anabell Orenz | 18 | Solo | W | Finished | UK | Traditional/Geared | 02d:22h:25m |
11 | Robert Britton | 58 | Solo | M | Finished | UK | Traditional/Geared | 03d:01h:38m |
12 | Fanny Bensussan | 38 | Solo | W | Finished | GERMANY | Traditional/Geared | 03d:02h:00m |
13 | Christoph Fuhrbach | 54 | Solo | M | Finished | Germany | Traditional/Geared | 03d:02h:27m |
14 | Max Riese | 45 | Solo | M | Finished | Traditional/Geared | 03d:04h:20m | |
15 | Robert Gardiner | 48 | Solo | M | Finished | Traditional/Geared | 03d:05h:39m | |
16 | Bruno Ferraro | 42 | Solo | M | Finished | Italy | Traditional/Geared | 03d:06h:07m |
17 | Jörg-Ingo Scheffel | 49 | Solo | M | Finished | Traditional/Geared | 03d:07h:08m | |
18 | Raphael Albrecht | 63 | Solo | M | Finished | Traditional/Geared | 03d:09h:09m | |
19 | Peter Batt | 19 | Solo | M | Finished | Traditional/Geared | 03d:09h:35m | |
20 | Thomas Ceyrowsky | 13 | Solo | M | Finished | Traditional/Geared | 03d:12h:10m | |
21 | Niel Copeland | 44 | Solo | M | Finished | Traditional/Geared | 03d:15h:14m | |
22 | Nicola Shaw | 20 | Solo | W | Finished | Traditional/Geared | 03d:17h:42m | |
23 | Julien Gravaud | 60 | Solo | M | Finished | Traditional/Geared | 03d:19h:05m | |
24 | Markus Kroell | 12 | Solo | M | Finished | Germany | Traditional/Geared | 03d:19h:12m |
25 | Adrian O’Sullivan | 11 | Solo | M | Finished | Traditional/Geared | 04d:06h:33m | |
26 | Matthieu Lifschitz | 56 | Solo | M | Finished | France | Traditional/Geared | 04d:07h:06m |
27 | Frank Scholler | 27 | Solo | M | Finished | Traditional/Geared | 04d:07h:30m | |
28 | Marina Sonzogni | 50 | Solo | W | Finished | Traditional/Geared | 04d:07h:33m | |
29 | Cédric Sion | 57 | Solo | M | Finished | Traditional/Geared | 04d:11h:25m | |
30 | Thomas Chateau | 22 | Solo | M | Finished | Traditional/Geared | 04d:11h:33m | |
31 | Kamil Prusinowski | 17 | Solo | M | Finished | Traditional/Geared | 04d:12h:04m | |
32 | Patrick Doupe | 33 | Solo | M | Finished | Traditional/Geared | 04d:12h:25m | |
33 | Luigi Valiante | 35 | Solo | M | Finished | Traditional/Geared | 04d:12h:51m | |
34 | Pamela Cepparulo | 34 | Solo | W | Finished | Italy | Traditional/Geared | 04d:12h:57m |
35 | Tom Van Hout | 23 | Solo | M | Finished | Traditional/Geared | 04d:15h:30m | |
36 | Giampiero Monti | 29 | Solo | M | Finished | Italy | Traditional/Geared | 05d:00h:15m |
37 | John Cooke | 26 | Solo | M | Scratched | Traditional/Geared | 00d:00h:00m | |
38 | Witold Bonnard | 24 | Solo | M | Scratched | Traditional/Geared | 00d:00h:00m | |
39 | Salvatore Marrone | 64 | Solo | M | Scratched | Traditional/Geared | 00d:00h:00m | |
40 | Derek Gamblin | 30 | Solo | M | Scratched | Traditional/Geared | 00d:00h:00m | |
41 | Dominik Roels | 51 | Solo | M | Scratched | Traditional/Geared | 00d:00h:00m | |
42 | James Hayden | 54 | Solo | M | Scratched | UK | Traditional/Geared | 00d:00h:00m |
43 | Stephane Ouaja | 47 | Solo | M | Scratched | France | Traditional/Geared | 00d:00h:00m |
44 | India Landy | 10 | Solo | W | Scratched | UK | Traditional/Geared | 00d:00h:00m |
45 | Joe Rass-Court | 61 | Solo | M | Scratched | Traditional/Geared | 00d:00h:00m | |
46 | Robert Krugel | 62 | Solo | M | Scratched | Traditional/Geared | 00d:00h:00m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.