The inaugural edition of the Atlas Mountain Race set the 2020 season off to an explosive start. Former professional rider Christian Meier joined a throng of amateur racers for a trek across the Atlas Mountain Range. From the organisers of the Silk Road Mountain Race, the event came highly anticipated and became the only race in the first six months of 2020 due to the pandemic halting travel and events thereafter.
* 106 entrants have no registered nationality
Male: 96%
Female: 4%
Rank | Rider | Cap/Bib | Class/Category | Result | Nationality | Bike | Finish Time | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Sofiane Sehili | 160 | Solo | M | Finished | FRANCE | Traditional/Geared | 03d:21h:50m | |
2 | James Hayden | 53 | Solo | M | Finished | UK | Traditional/Geared | 04d:00h:09m | |
3 | Jay Petervary | 50 | Solo | M | Finished | USA | Traditional/Geared | 04d:04h:21m | |
4 | Klaus Thiel | 73 | Solo | M | Finished | Germany | Traditional/Geared | 04d:06h:00m | |
5 | Adrien Liechti | 1 | Solo | M | Finished | UK | Traditional/Geared | 04d:09h:33m | |
6 | Manu Cattrysse | 81 | Solo | M | Finished | Traditional/Geared | 04d:10h:23m | ||
7 | Joeri Wannijn | 61 | Solo | M | Finished | Traditional/Geared | 04d:13h:20m | ||
8 | Jonathan Rankin | 66 | Solo | M | Finished | Traditional/Geared | 04d:14h:25m | ||
9 | Carlos Mazón | 20 | Solo | M | Finished | Spain | Traditional/Geared | 04d:15h:15m | |
10 | Christian Dietrich | 25 | Solo | M | Finished | Traditional/Geared | 04d:16h:54m | ||
11 | Thomas Taut | 138 | Solo | M | Finished | Traditional/Geared | 04d:19h:20m | ||
12 | Stefan Haehnel | 132 | Solo | M | Finished | Traditional/Geared | 04d:20h:00m | ||
13 | Aleš Zavoral | 3 | Solo | M | Finished | Czech Republic | Traditional/Geared | 04d:20h:20m | |
14 | Théo Daniel | 137 | Solo | M | Finished | Traditional/Geared | 04d:21h:00m | ||
15 | Toms Alsbergs | 146 | Solo | M | Finished | Traditional/Geared | 04d:22h:20m | ||
16 | Sam Thomas | 130 | Solo | M | Finished | Traditional/Geared | 05d:01h:03m | ||
17 | John White | 64 | Solo | M | Finished | Traditional/Geared | 05d:02h:05m | ||
18 | Charlie Holden | 22 | Solo | M | Finished | Traditional/Geared | 05d:02h:24m | ||
19 | Stephen Fitzgerald | 134 | Solo | M | Finished | Traditional/Geared | 05d:04h:15m | ||
20 | Nico Valsesia | 104 | Solo | M | Finished | Traditional/Geared | 05d:05h:12m | ||
21 | Martijn van Loon | 85 | Solo | M | Finished | Traditional/Geared | 05d:06h:43m | ||
22 | Janis Viskers | 57 | Solo | M | Finished | Traditional/Geared | 05d:06h:57m | ||
23 | Timothy France | 139 | Solo | M | Finished | Traditional/Geared | 05d:07h:40m | ||
24 | James Craven | 51 | Solo | M | Finished | Traditional/Geared | 05d:08h:05m | ||
25 | Paul Wüst | 109 | Solo | M | Finished | Traditional/Geared | 05d:08h:19m | ||
26 | Jan-Hendrik Beckx | 56 | Solo | M | Finished | Traditional/Geared | 05d:10h:00m | ||
27 | Erik Arnewing | 40 | Solo | M | Finished | Traditional/Geared | 05d:10h:10m | ||
28 | Mike Woolnough | 97 | Solo | M | Finished | Traditional/Geared | 05d:10h:15m | ||
29 | Tobias Bader | 141 | Solo | M | Finished | Traditional/Geared | 05d:10h:25m | ||
30 | Max Riese | 89 | Solo | M | Finished | Traditional/Geared | 05d:10h:25m | ||
31 | Neil Henderson | 99 | Solo | M | Finished | Traditional/Geared | 05d:10h:56m | ||
32 | Bas Rotgans | 12 | Solo | M | Finished | Traditional/Geared | 05d:11h:34m | ||
33 | Mattia De Marchi | 87 | Solo | M | Finished | Traditional/Geared | 05d:11h:45m | ||
34 | Nick Clarke | 102 | Solo | M | Finished | Traditional/Geared | 05d:12h:08m | ||
35 | Willem Heijnen | 153 | Solo | M | Finished | Traditional/Geared | 05d:12h:33m | ||
36 | Jost Litzen | 68 | Solo | M | Finished | Traditional/Geared | 05d:12h:39m | ||
37 | James Dennis | 52 | Solo | M | Finished | Traditional/Geared | 05d:12h:40m | ||
38 | Pawel Pulawski | 110 | Solo | M | Finished | Poland | Traditional/Geared | 05d:12h:55m | |
39 | John Morton | 62 | Solo | M | Finished | Traditional/Geared | 05d:12h:57m | ||
40 | Andy Lawrence | 10 | Solo | M | Finished | Traditional/Geared | 05d:13h:15m | ||
41 | Alex Jacobson | 5 | Solo | M | Finished | Traditional/Geared | 05d:13h:29m | ||
42 | Alex Hill | 4 | Solo | M | Finished | UK | Traditional/Geared | 05d:13h:45m | |
43 | Constantin Schütt | 29 | Solo | M | Finished | Traditional/Geared | 05d:14h:05m | ||
44 | Vendelin Ondrej Vesely | 151 | Solo | M | Finished | Traditional/Geared | 05d:14h:50m | ||
45 | Joergen Trepp | 60 | Solo | M | Finished | Traditional/Geared | 05d:15h:20m | ||
46 | Raphael Albrecht | 116 | Solo | M | Finished | Traditional/Geared | 05d:15h:50m | ||
47 | Ferran Sans Muñoz | 43 | Solo | M | Finished | Traditional/Geared | 05d:17h:50m | ||
48 | Jesse Blough | 59 | Solo | M | Finished | Traditional/Geared | 05d:18h:10m | ||
49 | Patrick Lamarre | 108 | Solo | M | Finished | Traditional/Geared | 05d:18h:35m | ||
50 | Stuart Dun | 136 | Solo | M | Finished | Traditional/Geared | 05d:19h:10m | ||
51 | Guy Parry | 48 | Solo | M | Finished | Traditional/Geared | 05d:19h:49m | ||
52 | David Harrison | 33 | Solo | M | Finished | Traditional/Geared | 05d:20h:10m | ||
53 | Guy Jennings | 47 | Solo | M | Finished | Traditional/Geared | 05d:21h:00m | ||
54 | Michael Loranty | 93 | Solo | M | Finished | Traditional/Geared | 05d:21h:00m | ||
55 | Felix Wyns | 42 | Solo | M | Finished | Traditional/Geared | 05d:21h:50m | ||
56 | Roger Nicholson | 127 | Solo | M | Finished | Traditional/Geared | 05d:22h:00m | ||
57 | Ben Delaney | 13 | Solo | M | Finished | IRELAND | Traditional/Geared | 06d:00h:13m | |
58 | Rod Aitchison | 126 | Solo | M | Finished | Traditional/Geared | 06d:00h:20m | ||
59 | Kilian Reil | 72 | Solo | M | Finished | Traditional/Geared | 06d:00h:30m | ||
60 | Martin Novak | 159 | Solo | M | Finished | Traditional/Geared | 06d:01h:21m | ||
61 | Jenny Tough | 58 | Solo | W | Finished | Canada | Traditional/Geared | 06d:03h:13m | |
62 | Rui Rodrigues | 129 | Solo | M | Finished | Traditional/Geared | 06d:04h:18m | ||
63 | Andrea Seiermann | 7 | Solo | W | Finished | Traditional/Geared | 06d:04h:37m | ||
64 | Michael Collins | 90 | Solo | M | Finished | Traditional/Geared | 06d:05h:21m | ||
65 | Sjoerd Rep | 131 | Solo | M | Finished | Netherlands | Traditional/Geared | 06d:05h:49m | |
66 | Łukasz Ugarenko | 79 | Solo | M | Finished | Traditional/Geared | 06d:06h:03m | ||
67 | Daan van Meeuwen | 11 | Solo | M | Finished | Netherlands | Traditional/Geared | 06d:06h:52m | |
68 | Morten Kjærsgaard | 98 | Solo | M | Finished | Traditional/Geared | 06d:07h:47m | ||
69 | Yann Gobert | 155 | Solo | M | Finished | Traditional/Geared | 06d:09h:47m | ||
70 | Nico Keinath | 103 | Solo | M | Finished | Traditional/Geared | 06d:10h:01m | ||
71 | Pierre Gouyou Beauchamps | 114 | Solo | M | Finished | Traditional/Geared | 06d:10h:07m | ||
72 | Robert Quirk | 123 | Solo | M | Finished | Traditional/Geared | 06d:10h:29m | ||
73 | Jan Kopka | 161 | Solo | M | Finished | Traditional/Geared | 06d:10h:31m | ||
74 | Louis Parker | 78 | Solo | M | Finished | Traditional/Geared | 06d:10h:38m | ||
75 | Toby Elliott | 142 | Solo | M | Finished | Traditional/Geared | 06d:10h:41m | ||
76 | Lloyd Wright | 77 | Solo | M | Finished | Traditional/Geared | 06d:10h:59m | ||
77 | Ben Salthouse | 14 | Solo | M | Finished | Traditional/Geared | 06d:11h:24m | ||
78 | Emanuel Verde | 36 | Solo | M | Finished | Traditional/Geared | 06d:13h:55m | ||
79 | Jakub Gzela | 220A | Solo | M | Finished | Traditional/Geared | 06d:14h:32m | ||
80 | Casey Rhea | 21 | Solo | M | Finished | Traditional/Geared | 06d:14h:42m | ||
81 | František Kasanič | 44 | Solo | M | Finished | Traditional/Geared | 06d:16h:07m | ||
82 | Nicholas Cooper | 100 | Solo | M | Finished | Traditional/Geared | 06d:16h:48m | ||
83 | Jackie Baker | 49 | Solo | W | Finished | Traditional/Geared | 06d:17h:40m | ||
84 | Rudy Rollenberg | 128 | Solo | M | Finished | Traditional/Geared | 06d:17h:40m | ||
85 | Tom Jamieson | 144 | Solo | M | Finished | Traditional/Geared | 06d:19h:33m | ||
86 | Jon Woodroof | 65 | Solo | M | Finished | Traditional/Geared | 06d:20h:25m | ||
87 | Michael Drummond | 91 | Solo | M | Finished | Traditional/Geared | 06d:21h:00m | ||
88 | James Illman | 54 | Solo | M | Finished | UK | Traditional/Geared | 06d:22h:58m | |
89 | Eoin Corcoran | 39 | Solo | M | Finished | Traditional/Geared | 07d:06h:02m | ||
90 | Pascal Vanhove | 107 | Solo | M | Finished | Traditional/Geared | 07d:08h:04m | ||
91 | Andrew Bannister | 8 | Solo | M | Finished | Traditional/Geared | 07d:09h:31m | ||
92 | Quinda Verhuel | 115 | Solo | W | Finished | Traditional/Geared | 07d:10h:50m | ||
93 | Markus Stitz | 84 | Solo | M | Finished | Single speed | 07d:11h:20m | ||
94 | Nigel Leech | 105 | Solo | M | Finished | Traditional/Geared | 07d:12h:06m | ||
95 | Örs Kelemen | 106 | Solo | M | Finished | Traditional/Geared | 07d:14h:40m | ||
96 | Peter Monko | 113 | Solo | M | Finished | Traditional/Geared | 07d:17h:22m | ||
RJ Sauer | 120 | Solo | M | Finished | Traditional/Geared | 06d:22h:53m | Assisted finish | ||
Michael Lapcevic | 92 | Solo | M | Finished (OTL) | Traditional/Geared | 07d:18h:00m | |||
Torsten Frank | 147 | Solo | M | Finished (OTL) | Germany | Traditional/Geared | 08d:09h:27m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.